top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
2/13/17 | 7818 Birch Creek Drive | Blacklick | 3 | 2 | 172900 |
8/4/20 | 7818 Birch Creek Drive | Blacklick | 3 | 2 | 220000 |
3/18/15 | 8233 Crete Lane | Blacklick | 4 | 3 | 163000 |
2/7/22 | 5170 Lodi 26E Drive | Canal Winchester | 2 | 2 | 180000 |
8/1/06 | 6503 Buckner Street | Canal Winchester | 4 | 3 | 295000 |
1/27/12 | 5094 Upland Meadow Drive | Canal Winchester | 4 | 3 | 88599 |
7/23/20 | 1337 Hunter Avenue | Columbus | 3 | 3 | 550000 |
7/27/18 | 4880 Richland Drive | Columbus | 4 | 3 | 246500 |
6/22/18 | 5216 Freedom Ridge Drive | Columbus | 3 | 2 | 215000 |
2/17/21 | 7645 Doeskin Court | Columbus | 2 | 4 | 184900 |
9/16/20 | 1489 Sarin Street | Columbus | 3 | 2 | 204000 |
5/25/07 | 5343 S Cherry Creek Pkwy | Columbus | 3 | 2 | 115900 |
bottom of page
