top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
7/21/20 | 4506 Commons Park Drive | New Albany | 4 | 4 | 385000 |
9/12/18 | 4377 Oaks Shadow Drive | New Albany | 4 | 3 | 375000 |
5/18/18 | 1494 Sedgefield Drive | New Albany | 3 | 4 | 231000 |
4/30/19 | 7140 Longfield Court | New Albany | 4 | 5 | 608220 |
3/12/15 | 6734 Upper Brook Way | New Albany | 3 | 3 | 232900 |
8/2/19 | 6072 US Highway 42 | Ostrander | 4 | 3 | 295000 |
5/23/22 | 14083 Havens Corners SW Road | Pataskala | 3 | 1 | 457000 |
7/20/20 | 12236 Splashtail Court | Pickerington | 3 | 3 | 389240 |
10/29/21 | 164 Monebrake Drive | Pickerington | 4 | 3 | 390000 |
10/18/21 | 178 Preserve Drive | Pickerington | 4 | 3 | 448310 |
7/20/07 | 7675 Eagle Creek Drive | Pickerington | 3 | 3 | 143500 |
8/26/21 | 12357 Woodsfield W Circle | Pickerington | 3 | 3 | 295500 |
bottom of page
