top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
10/28/22 | 12236 Splashtail Court | Pickerington | 3 | 3 | 430000 |
11/30/15 | 606 Raab Street | Pickerington | 3 | 3 | 191000 |
5/25/17 | 7443 Cotton Wood Drive | Plain City | 5 | 5 | 622500 |
3/30/17 | 10019 Wellington Boulevard | Powell | 5 | 5 | 775000 |
12/12/19 | 665 Matthews Brook Lane | Powell | 3 | 3 | 465000 |
12/19/16 | 8310 Coldwater Drive | Powell | 4 | 3 | 493000 |
12/17/14 | 1771 Redcloud Drive | Powell | 3 | 2 | 149900 |
5/30/19 | 8395 Gallop Drive | Powell | 4 | 3 | 288000 |
5/3/21 | 8895 Shrockton Street | Powell | 4 | 3 | 380000 |
1/6/22 | 4290 Village Club Drive | Powell | 4 | 4 | 742500 |
4/1/21 | 4355 Bobwhite | Powell | 3 | 2 | 360000 |
6/4/21 | 3843 Village Club Drive | Powell | 4 | 4 | 615000 |
bottom of page
