top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
2/12/16 | 3440 Timberside Drive | Powell | 2 | 2 | 215000 |
4/29/22 | 6075 Ludwig Street | Powell | 2 | 2 | 426190 |
6/21/07 | 8555 Seabright Drive | Powell | 4 | 2 | 174900 |
2/23/07 | 4362 Scioto Pkwy | Powell | 4 | 3 | 317000 |
6/27/19 | 1771 Redcloud Drive | Powell | 3 | 2 | 207800 |
9/16/22 | 6946 Candlish Drive | Reynoldsburg | 3 | 3 | 245000 |
9/17/21 | 3139 Arrowsmith Drive | Reynoldsburg | 4 | 2 | 226000 |
11/14/06 | 61 Ballman Road | Reynoldsburg | 4 | 2 | 145000 |
8/16/22 | 719 Peacock Drive | Sunbury | 3 | 3 | 427670 |
2/28/18 | 15226 Township Road 403 | Thornville | 2 | 2 | 140000 |
8/26/20 | 864 Helenhurst Court | Westerville | 4 | 3 | 295000 |
10/18/10 | 5844 Mist Flower Lane | Westerville | 5 | 4 | 440000 |
bottom of page
