top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
11/13/15 | 995 Egret Court | Westerville | 4 | 4 | 380000 |
5/31/17 | 5631 Wild Pine Drive | Westerville | 4 | 5 | 560000 |
10/26/22 | 4866 Smoketalk Lane | Westerville | 3 | 3 | 242500 |
10/17/08 | 5509 Little Leaf Lane | Westerville | 4 | 5 | 375000 |
12/1/17 | 8115 Rookery Way | Westerville | 4 | 6 | 586250 |
6/30/08 | 5585 Medallion 43082 Drive | Westerville | 4 | 3 | 510000 |
8/20/21 | 5414 Bullfinch Drive | Westerville | 4 | 3 | 408000 |
8/30/13 | 6037 W Medallion Drive | Westerville | 5 | 5 | 465000 |
4/30/18 | 4410 Ravine Drive | Westerville | 3 | 3 | 435000 |
7/18/22 | 109 David Square | Westerville | 2 | 2 | 212000 |
2/28/22 | 8122 Snead Way | Westerville | 2 | 4 | 445000 |
12/4/06 | 6937 Whitetail Lane | Westerville | 5 | 5 | 360000 |
bottom of page
