top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
8/13/18 | 5695 Medallion E Drive | Westerville | 4 | 5 | 525000 |
8/29/14 | 7506 Covington Springs Court | Westerville | 4 | 3 | 237400 |
9/18/17 | 361 Barrington Drive | Westerville | 4 | 3 | 352500 |
7/30/09 | 176 Huber Village Boulevard | Westerville | 3 | 2 | 128674 |
3/9/22 | 46 Hiawatha Avenue | Westerville | 2 | 2 | 265000 |
8/11/14 | 7855 Water Willow Court | Westerville | 4 | 5 | 515000 |
7/23/21 | 6716 Hawksnest Court | Westerville | 4 | 5 | 454250 |
11/20/15 | 6702 Apricot Place | Westerville | 4 | 3 | 273500 |
5/6/16 | 5239 Spikerush Court | Westerville | 4 | 4 | 401579 |
10/7/16 | 587 Deer Trail Drive | Westerville | 4 | 4 | 379900 |
3/2/10 | 7480 Bentley Place | Westerville | 4 | 3 | 240000 |
11/19/09 | 4809 Smoketalk 2 Lane | Westerville | 3 | 3 | 117500 |
bottom of page
