top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
8/30/18 | 5777 Mist Flower Lane | Westerville | 4 | 5 | 485000 |
1/29/07 | 6037 W Medallion Drive | Westerville | 3 | 5 | 322000 |
5/31/17 | 489 S Otterbein Avenue | Westerville | 4 | 3 | 212500 |
2/23/06 | 6155 Teasel Drive | Westerville | 4 | 5 | 615000 |
2/29/16 | 5818 Genoa Farms Boulevard | Westerville | 3 | 4 | 238900 |
3/1/18 | 5876 Medallion W Drive | Westerville | 4 | 4 | 480000 |
2/5/05 | 7883 Water Willow Court | Westerville | 4 | 5 | 602000 |
6/18/21 | 5170 Sierra Drive | Westerville | 4 | 4 | 479900 |
6/30/08 | 613 Hackberry Drive | Westerville | 4 | 4 | 326000 |
6/17/22 | 7790 Eagle Trace Drive | Westerville | 4 | 3 | 547000 |
5/15/20 | 676 Timberlake Drive | Westerville | 4 | 3 | 307000 |
6/28/19 | 5527 Bullfinch Drive | Westerville | 4 | 3 | 285000 |
bottom of page
