top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
6/30/16 | 7631 Wild Mint Court | Westerville | 4 | 5 | 523000 |
7/25/08 | 1014 Wake Drive | Westerville | 4 | 3 | 377900 |
2/11/10 | 7819 Talon Circle | Westerville | 4 | 3 | 260000 |
6/30/15 | 5775 Medallion E Drive | Westerville | 5 | 6 | 700000 |
8/13/18 | 680 Granite Drive | Westerville | 3 | 3 | 328000 |
7/15/09 | 5587 Eagle Harbor Drive | Westerville | 3 | 3 | 183000 |
5/26/17 | 82 Keethler N Drive | Westerville | 4 | 4 | 312500 |
2/20/15 | 3386 Vickers Drive | Westerville | 3 | 2 | 124000 |
8/1/22 | 7325 Duncans Glen Drive | Westerville | 4 | 6 | 865000 |
9/3/20 | 446 Landings E Loop | Westerville | 4 | 4 | 500000 |
5/13/20 | 5727 Medallion E Drive | Westerville | 4 | 4 | 515727 |
9/18/17 | 5184 Old Field Court | Westerville | 4 | 4 | 503000 |
bottom of page
