top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
6/21/16 | 1287 Black Oak Circle | Westerville | 3 | 3 | 303100 |
7/20/17 | 7840 Prairie Fire Court | Westerville | 4 | 5 | 449000 |
3/15/11 | 5005 Cambria Way | Westerville | 4 | 3 | 194000 |
1/8/16 | 999 Laketree W Court | Westerville | 3 | 3 | 251500 |
10/22/21 | 787 Centerpark Drive | Westerville | 3 | 3 | 445000 |
12/1/17 | 5170 Sierra Drive | Westerville | 4 | 4 | 378000 |
8/16/21 | 5527 Bullfinch Drive | Westerville | 4 | 3 | 335900 |
10/7/16 | 5066 Medallion W Drive | Westerville | 4 | 5 | 465000 |
10/21/16 | 708 Bay Drive | Westerville | 4 | 3 | 314000 |
6/30/15 | 5510 Medallion E Drive | Westerville | 4 | 5 | 670000 |
8/2/18 | 1517 Buckpoint Lane | Worthington | 4 | 4 | 304000 |
bottom of page
