top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
2/20/15 | 5216 Freedom Ridge Drive | Columbus | 3 | 2 | 131500 |
7/9/20 | 6185 Cenpac Avenue | Columbus | 3 | 3 | 239900 |
7/12/19 | 5905 Oak Path Lane | Columbus | 2 | 2 | 152000 |
5/12/20 | 325 Tappan Street | Columbus | 2 | 2 | 499900 |
1/24/05 | 356 W Hubbard Avenue | Columbus | 3 | 1 | 172500 |
6/17/22 | 1690 Calgary Drive | Columbus | 3 | 2 | 268000 |
11/15/21 | 270 Glenmont Avenue | Columbus | 3 | 2 | 402500 |
3/30/09 | 1452 S Burnley Square | Columbus | 3 | 1 | 91400 |
8/1/16 | 137 Sanctuary Court | Columbus | 4 | 4 | 465000 |
2/25/22 | 1033 Bluffway Drive | Columbus | 4 | 3 | 385000 |
2/17/22 | 4270 Secludedwood Court | Columbus | 4 | 3 | 349000 |
6/7/19 | 1467 Lake Shore C Drive | Columbus | 4 | 3 | 419000 |
bottom of page
