top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
12/12/14 | 5998 Endicott Road | Columbus | 3 | 1 | 88000 |
1/26/15 | 4100 Pathfield Drive | Columbus | 4 | 3 | 227500 |
8/8/22 | 34 W Poplar 301 Avenue | Columbus | 2 | 2 | 469900 |
5/23/08 | 2998 Melkridge Street | Columbus | 3 | 3 | 122100 |
9/30/21 | 295 W 1st Avenue | Columbus | 2 | 2 | 425000 |
2/20/19 | 137 Sanctuary Court | Columbus | 4 | 4 | 489390 |
10/23/18 | 2990 Dresden Street | Columbus | 2 | 1 | 71000 |
7/18/08 | 2905 Ontario Street | Columbus | 4 | 2 | 109888 |
7/22/14 | 1489 Sarin Street | Columbus | 3 | 2 | 137500 |
2/23/21 | 91 W 2nd Avenue | Columbus | 3 | 4 | 552500 |
10/28/22 | 218 Vista Ridge Drive | Delaware | 4 | 3 | 412500 |
2/23/10 | 350 Quarter Way | Delaware | 4 | 3 | 310000 |
bottom of page
