top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
4/8/21 | 293 Hayfield Drive | Delaware | 3 | 3 | 287900 |
10/24/18 | 4420 Bowtown Road | Delaware | 3 | 3 | 264500 |
8/1/22 | 4401 Zachary Court | Dublin | 2 | 3 | 480000 |
10/14/20 | 5353 Crossing 1261428 Lane | Dublin | 3 | 4 | 231500 |
6/2/11 | 5939 Sandy Rings Lane | Dublin | 3 | 4 | 235480 |
4/9/20 | 5352 Indian Hill Road | Dublin | 4 | 3 | 457500 |
4/22/14 | 5524 MOSSY CREEK Drive | Dublin | 3 | 3 | 144000 |
12/17/18 | 5672 Newtonmore Place | Dublin | 4 | 4 | 428500 |
11/10/08 | 7643 Quetzal Drive | Dublin | 4 | 4 | 350000 |
11/25/13 | 9033 Terrazza Court | Dublin | 2 | 2 | 277040 |
1/13/17 | 5938 Myrick Road | Dublin | 3 | 2 | 240000 |
8/2/19 | 5972 Dunheath Loop | Dublin | 4 | 4 | 525000 |
bottom of page
