top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
9/30/21 | 6106 Tuswell Drive | Dublin | 3 | 3 | 395000 |
5/29/09 | 8865 Castlebay Drive | Dublin | 5 | 4 | 375000 |
12/21/18 | 5524 Mossy Creek Drive | Dublin | 3 | 3 | 213000 |
7/14/17 | 356 Stonewall Court | Dublin | 4 | 4 | 339900 |
12/12/19 | 8120 Holyrood Court | Dublin | 4 | 4 | 505000 |
11/21/19 | 6097 Ashleylynn Court | Dublin | 3 | 3 | 302000 |
10/22/10 | 6709 Monticello Lane | Dublin | 4 | 3 | 338500 |
6/2/16 | 5843 RUSHWOOD Drive | Dublin | 4 | 5 | 465000 |
9/23/22 | 102 Center Street | Fulton | 3 | 2 | 213000 |
10/14/16 | 378 Westerdale Drive | Gahanna | 4 | 3 | 240000 |
11/25/20 | 4209 Smith Pines 18 Drive | Gahanna | 3 | 2 | 341500 |
4/25/22 | 6428 Fox Hollow Drive | Galena | 5 | 3 | 618900 |
bottom of page
