top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
6/22/18 | 6166 Mcclellon Drive | Galena | 4 | 5 | 515000 |
9/27/12 | 6319 Dustin Road | Galena | 3 | 3 | 235200 |
6/16/15 | 10203 Sage Creek Drive | Galena | 4 | 4 | 500000 |
3/4/16 | 2501 Miller Paul Road | Galena | 4 | 5 | 630000 |
10/5/20 | 4148 Sunbury Road | Galena | 6 | 6 | 837000 |
8/12/16 | 5167 Blessing Court | Galena | 5 | 5 | 623000 |
11/9/17 | 5540 Bayside Ridge Drive | Galena | 4 | 5 | 485000 |
11/29/16 | 2019 S Three B S & K Road | Galena | 4 | 5 | 392500 |
7/11/19 | 5515 Streamside Drive | Galena | 4 | 5 | 719000 |
1/27/14 | 6319 Dustin Road | Galena | 4 | 3 | 345000 |
7/11/18 | 5133 Blessing Court | Galena | 6 | 5 | 712000 |
6/7/22 | 765 Bodkin Lane Lot 332 | Galena | 2 | 2 | 379250 |
bottom of page
