top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
8/8/06 | 802 Formation Court | Galloway | 3 | 3 | 154858 |
5/10/18 | 690 Aldengate Drive | Galloway | 4 | 4 | 280000 |
10/15/18 | 747 Lindridge Drive | Galloway | 4 | 3 | 299900 |
4/21/21 | 747 Lindridge Drive | Galloway | 4 | 3 | 392000 |
7/17/18 | 6275 Bausch Road | Galloway | 4 | 3 | 330000 |
6/17/22 | 279 Mannaseh W Drive | Granville | 3 | 2 | 363900 |
5/27/22 | 3683 Glacial Lot 94 Lane | Grove City | 3 | 3 | 454050 |
6/15/17 | 3837 Greenwich Lane | Grove City | 3 | 3 | 150000 |
9/9/11 | 2856 Frazell Road | Hilliard | 5 | 3 | 228000 |
8/9/19 | 6253 Baumeister Drive | Hilliard | 4 | 5 | 435000 |
7/28/14 | 5695 Mango Lane | Hilliard | 2 | 2 | 99900 |
11/30/16 | 2986 Lake Hollow Road | Hilliard | 4 | 3 | 269900 |
bottom of page
