top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
5/22/20 | 5846 Nike Drive | Hilliard | 3 | 2 | 255000 |
9/27/10 | 2856 Frazell Road | Hilliard | 5 | 3 | 149200 |
10/12/17 | 5694 Apricot Lane | Hilliard | 2 | 2 | 105000 |
10/23/15 | 3016 Galen Court | Hilliard | 3 | 2 | 157000 |
9/28/18 | 6193 Janes Way | Hilliard | 4 | 3 | 360000 |
4/30/18 | 1961 Dry Wash Road | Hilliard | 3 | 3 | 208000 |
6/1/15 | 2964 Brookford Drive | Hilliard | 3 | 3 | 163500 |
5/30/18 | 101 Pine Hills Road | Johnstown | 3 | 2 | 447000 |
7/18/16 | 15975 Needles Road | Johnstown | 3 | 3 | 350000 |
7/18/22 | 875 Lincoln Avenue | Lancaster | 3 | 3 | 399000 |
9/28/17 | 2268 Maxwell Avenue | Lewis Center | 4 | 3 | 307400 |
1/15/16 | 274 Shanahan Road | Lewis Center | 4 | 3 | 189500 |
bottom of page
