top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
|---|---|---|---|---|---|
3/14/08 | 1462 Windy Oak Way | Lewis Center | 3 | 3 | 279900 |
7/24/18 | 2569 Sandhurst Drive | Lewis Center | 4 | 5 | 415000 |
6/10/10 | 660 Spring Valley Drive | Lewis Center | 2 | 3 | 104900 |
7/10/17 | 2083 Maxwell Avenue | Lewis Center | 4 | 3 | 307000 |
3/14/22 | 437 Garden Gate Lane | Lewis Center | 2 | 2 | 509135 |
8/23/18 | 8593 Smokey Hollow Drive | Lewis Center | 3 | 3 | 261000 |
6/10/22 | 139 Mcnamara Loop | Lewis Center | 4 | 3 | 476000 |
2/22/08 | 2569 Sandhurst Drive | Lewis Center | 4 | 4 | 350567 |
8/10/07 | 6981 Blue Holly Drive | Lewis Center | 4 | 3 | 339950 |
8/15/22 | 1510 Township Rd 220 | Marengo | 5 | 2 | 340000 |
6/12/15 | 7078 Maynard E Place | New Albany | 4 | 4 | 386000 |
8/31/16 | 4186 Windbud Drive | New Albany | 3 | 2 | 209900 |
bottom of page
